The history of this calculation is as follows:
Step | CELLS | DOFS | u1(0.5,0.5) | u2(0.5,0.5) |
---|---|---|---|---|
0 | 1 | 41 | -0.28125 | 9.22324-16 |
1 | 4 | 164 | -0.221458 | -0.022053 |
2 | 16 | 583 | -0.209956 | 0.0559840 |
3 | 64 | 2122 | -0.209039 | 0.057878 |
4 | 256 | 8013 | -0.209132 | 0.057600 |
5 | 1024 | 31056 | -0.209148 | 0.057543 |
These values agree well with values obtained by a reference computation with the pde toolbox UG. Unfortunately, the convergence is still too slow, because uniform mesh refinement was used. This is clearly suboptimal here because of the corner singularities.